2. Mobile Stage 8x6m
Technical information:
Dimensions of stage construction (WxDxH) | 9,4 x 6,0 x 5,0m |
Weight of the stage construction | 2500kg |
Dimensions of stage platform (WxDxH) | 8,0 x 6,1 x 3,7m |
Height of stage floor (depends on the ground level) | 1-1,3m |
Roof capacity | 300 kg - uniformly on each arch - total 1200 kg |
Floor capacity | 350kg/m2 |
Stage floor | Slip proof, water resistant |
Flying Towers load capacity (can be installed without them) | 500 kg (in the middle point) |
Installation time | 2.5-3.5h (depends on installation location) |
Stairs | 2 stairs in standard set |
Consult our specialists
Consult our specialists
You have an idea, but do not know how to put it into practice? Contact us, and together we will find a solution for you!